<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Mayhem Design</title>
	<atom:link href="http://www.mayhemdesign.com.au/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mayhemdesign.com.au/blog</link>
	<description>More than just web design</description>
	<pubDate>Thu, 01 Oct 2009 21:53:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What it&#8217;s like for us web designers</title>
		<link>http://www.mayhemdesign.com.au/blog/2009/10/what-its-like-for-us-web-designers/</link>
		<comments>http://www.mayhemdesign.com.au/blog/2009/10/what-its-like-for-us-web-designers/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 21:53:01 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
		
		<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://www.mayhemdesign.com.au/blog/?p=55</guid>
		<description><![CDATA[What if an architect got a brief like this? This is what we see every day ... to an extent anyway.]]></description>
			<content:encoded><![CDATA[<p>I just read this great article written as if an architect was given the same kind of brief for a new house design as we get for building new websites. It is SOOO true that I thought I would share it with you so you get a glimpse of what we go through.</p>
<p>You can read it here &gt; <a href="http://www.digitalsurvivors.com/archives/000455.php">http://www.digitalsurvivors.com/archives/000455.php</a></p>
<p>Hope you like it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mayhemdesign.com.au/blog/2009/10/what-its-like-for-us-web-designers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Printing Pitfalls</title>
		<link>http://www.mayhemdesign.com.au/blog/2009/06/printing-pitfalls/</link>
		<comments>http://www.mayhemdesign.com.au/blog/2009/06/printing-pitfalls/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 03:34:11 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
		
		<category><![CDATA[Graphic Design & Printing]]></category>

		<guid isPermaLink="false">http://www.mayhemdesign.com.au/blog/?p=50</guid>
		<description><![CDATA[You want your printed material to be right, right? Here are a few quick thoughts to help you make your printed material as good as it can be.]]></description>
			<content:encoded><![CDATA[<p>One of the biggest things we find when doing print work is making sure that the client proof-reads the material we send them. While we make every effort to proof read every document that goes out from here,  there is always the one that gets away. One of the particularly common errors is in phone numbers.</p>
<p>So, what do you do about it? Whenever you are getting something printed make sure you get a copy of the final draft before it goes to the printers, and pass it around the office for everyone to see. Leave it on the lunchroom table, post it on the noticeboard, whatever, but the more people that see it will decrease the likelihood of there being any errors.</p>
<p>The bad news &#8230; If there is an error in the final printed product you will (more than likely) be responsible to pay for the corrections and re-printing. This is why it is so important that you get it right the first time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mayhemdesign.com.au/blog/2009/06/printing-pitfalls/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Do you have a group of raving fans?</title>
		<link>http://www.mayhemdesign.com.au/blog/2009/05/do-you-have-a-group-of-raving-fans/</link>
		<comments>http://www.mayhemdesign.com.au/blog/2009/05/do-you-have-a-group-of-raving-fans/#comments</comments>
		<pubDate>Sat, 30 May 2009 01:41:14 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
		
		<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://www.mayhemdesign.com.au/blog/?p=38</guid>
		<description><![CDATA[There is no denying that the core of most new business comes from Word of Mouth advertising. In this blog post we will look at how you can get started on your way towards a group of raving fans.]]></description>
			<content:encoded><![CDATA[<p>There is no denying that the core of most new business, and the advertising that will bring you the best clients, is WOM (Word of Mouth). This is the kind of advertising that you cannot buy, but when people start raving about you and what you do, your qualified leads that are coming to your business will increase.</p>
<p style="margin-bottom: 0cm;">So how do you create a base of raving fans? This is quite easy, but takes several steps, and it is something you need to work at. Below are some ideas that I have learned both through my own business dealings, as well as from the reading and listening that I do on a regular basis to help me improve my business skills.</p>
<p style="margin-bottom: 0cm;"><strong>Step 1:</strong> To create a fan base, start by making sure your business does what it does well! It doesn&#8217;t matter what kind of industry you are in. If you want people to talk about you and your business then you need to be very good at what you do.</p>
<p style="margin-bottom: 0cm;"><strong>Step 2:</strong> Take the time to talk to people. Your clients aren&#8217;t going to be able to go out and rave about who you are unless you can educate them in what to say to people. Take the time to meet with your clients and make sure that you tell them the kind of client that you are looking for. It might be a company with a certain need, or a person complaining about a current supplier that doesn&#8217;t meet their needs. Also, tell them how they can recignise these clients in their own day-to-day dealings with people.</p>
<p style="margin-bottom: 0cm;"><strong>Step 3:</strong> Get your company employees raving about you. Your employees are there to help you build your business. At the end of the day, if your business does well, their job is more secure. They might think that they only work for you from 9-5, but really they can help you reach people in their own circle of relationships that you might not have contact with. Teach them how to keep an ear out for people who can benefit from what you can offer through your business, and train them to always carry business cards that they can give out.</p>
<p style="margin-bottom: 0cm;"><strong>Step 4:</strong> Go to networking functions and give out your business card. Your card is the easiest way for people to remember you, and to able to make contact when they need you. When you go to any kind of seminar, conference or business meeting make sure you are well stocked with cards, and give them out.</p>
<p style="margin-bottom: 0cm;"><strong>Step 5:</strong> Be real. When people come to you, or to your business, make them feel like they are contacting real people who will take the time to help them solve their problem. Remember that the ultimate goal of any business (other than making money) is to help fill a need. When a new client comes to you, make sure that you take the time to get to know the best possible way to help them.</p>
<p style="margin-bottom: 0cm;">As always there is more I could add to this list, but it gives you an idea of the things you can do to get people talking about you and your business to their friends, family and business associates.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mayhemdesign.com.au/blog/2009/05/do-you-have-a-group-of-raving-fans/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The KLT Factor</title>
		<link>http://www.mayhemdesign.com.au/blog/2009/05/the-klt-factor/</link>
		<comments>http://www.mayhemdesign.com.au/blog/2009/05/the-klt-factor/#comments</comments>
		<pubDate>Mon, 25 May 2009 23:35:33 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
		
		<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://www.mayhemdesign.com.au/blog/?p=35</guid>
		<description><![CDATA[It is well known that we only deal with companies or people that we Know, Like and Trust. In this blog post we look at some ideas on how to build your KLT factor.]]></description>
			<content:encoded><![CDATA[<p style="margin-bottom: 0cm;">It is well known that we only deal with companies or people that we Know, Like and Trust. This is the KLT factor. So how do we get that KLT factor working for us? Below is a list of thoughts on getting the KLT factor working for you.</p>
<ol>
<li>
<p style="margin-bottom: 0cm;">Let your clients get to know your 	company, your staff and even you. While we don&#8217;t want to spend all 	our days socialising with our clients and not having enough time to 	do profit generating activities, if your clients feel that they know 	who you are and what you are about, they will feel more confident in 	their dealings with you.</p>
<p style="margin-bottom: 0cm;">
</li>
<li>
<p style="margin-bottom: 0cm;">Be open with people. When a 	company or individual hide information, or aren&#8217;t 100% open about a 	product or service, the people they deal with will pick this up. 	This may not be right then and there, but at some point it will come 	to the surface and the client will know they have been dealt with 	badly. This only ever has a bad outcome, and it takes time to repair 	any damaged caused by this kind of business dealing.</p>
</li>
<li>
<p style="margin-bottom: 0cm;">Develop Trust between you and your 	clients. This can be simple things like making sure you deliver your 	promises on time. Giving them <a title="give more value to your clients than they pay for" href="http://www.mayhemdesign.com.au/blog/2009/05/give-more-value-to-your-clients/">more value than they pay for</a>, or 	finding other ways to build that level of trust so that your clients 	feel comfortable in coming to you to solve their problems, and referring their family and friends to you as well.</p>
</li>
</ol>
<p style="margin-bottom: 0cm;">While there are probably a lot more things that you can do to help increase your KLT factor with your clients, this should give you a good starting ground from which to work.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mayhemdesign.com.au/blog/2009/05/the-klt-factor/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Do you track your website visitors?</title>
		<link>http://www.mayhemdesign.com.au/blog/2009/05/track-your-website-visitors/</link>
		<comments>http://www.mayhemdesign.com.au/blog/2009/05/track-your-website-visitors/#comments</comments>
		<pubDate>Fri, 22 May 2009 23:06:38 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
		
		<category><![CDATA[SEO (Search Engine Optimisation)]]></category>

		<category><![CDATA[Website Design]]></category>

		<category><![CDATA[Website Development]]></category>

		<guid isPermaLink="false">http://www.mayhemdesign.com.au/blog/?p=28</guid>
		<description><![CDATA[How do people use your website? If you don't track your website visitors your flying blind. Here is some more information about tracking your visitors activity.]]></description>
			<content:encoded><![CDATA[<p>The Internet has made a huge shift in recent times from the place to put brochure-ware websites on, to a place to where you can really interact with people in a vast number of ways.</p>
<p>More and more companies are looking to their sites as a real way to bring new clients into the business without the costs associated with traditional advertising or marketing methods.</p>
<p>As with any advertising or marketing efforts you need to be able to track it&#8217;s success (or failure). There are many great tools that can give you this information, and most are low cost, and even free. If you don&#8217;t have analytics software running on your site you need to talk to your designer and get them to get it up and running so you can continually tweak your site to make it an effective part of your marketing efforts.</p>
<p>By using analytics software and keeping a close eye on the traffic to and from your site you will know what keywords are and aren&#8217;t working for you on your website, what pages people come into your website on, what pages people leave from, and how long they have spent on your site. With this information you can better channel your visitors to the information they are looking for, and ultimately to a call to action where they either buy your product or service, or contact you for more information.</p>
<p>If your current designer can&#8217;t help with analytics software or you&#8217;d like more information, <a title="Contact Mayhe Design" href="http://www.mayhemdesign.com.au/contact.php" target="_self">please drop us a line</a>. We would love to have a free chat with you and show you how easy it is, and the benefits that this software can bring.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mayhemdesign.com.au/blog/2009/05/track-your-website-visitors/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Give more value to your clients</title>
		<link>http://www.mayhemdesign.com.au/blog/2009/05/give-more-value-to-your-clients/</link>
		<comments>http://www.mayhemdesign.com.au/blog/2009/05/give-more-value-to-your-clients/#comments</comments>
		<pubDate>Wed, 20 May 2009 10:45:46 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
		
		<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://www.mayhemdesign.com.au/blog/?p=33</guid>
		<description><![CDATA[We all love a bargain. We all like to feel like we got a better deal than we originally paid for. In this blog post we talk about how a small extra can make a big difference.]]></description>
			<content:encoded><![CDATA[<p>We all love a bargan. We all like to feel like we got a better deal than we originally paid for. Companies like The Good Guys run their entire business on this whole mind-set. Come in and pay cash, and we&#8217;ll discount the price. If people stopped to think about it they would know that the &#8216;discounted price&#8217; is still within the company&#8217;s proper pricing structure, but the feeling that they are doing you a unique deal makes you feel good, and you go back for the next big thing you need.</p>
<p style="margin-bottom: 0cm;">So how can you make this happen in your business?</p>
<p style="margin-bottom: 0cm;">The key here isn&#8217;t to put yourself out of pocket. The idea is to increase the &#8220;value&#8221; of the service you offer. Let&#8217;s take the example of an mechanic. You might book your car in for it&#8217;s regular service. You know it is going to cost you $70, and you know this is fairly average for the work being done. How would you feel if when you got back to your car after the service was done and you found that the window had been washed, a fresh deodorizer had been placed in the car, and he replaced the wiper blades at no charge. You&#8217;d feel that this mechanic really cared for your car, and you would go back. Not only this, you would tell your friends and family about that little extra service, and chances are if they ever needed a new mechanic for whatever reason, they would use yours.</p>
<p style="margin-bottom: 0cm;">As I said, the key here isn&#8217;t about putting yourself out of pocket. The idea is to put a few little extras in that make your clients feel that you care about them, and make them want to talk about your business.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mayhemdesign.com.au/blog/2009/05/give-more-value-to-your-clients/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Does this really happen?</title>
		<link>http://www.mayhemdesign.com.au/blog/2009/04/does-this-really-happen/</link>
		<comments>http://www.mayhemdesign.com.au/blog/2009/04/does-this-really-happen/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 03:50:43 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
		
		<category><![CDATA[Website Design]]></category>

		<guid isPermaLink="false">http://www.mayhemdesign.com.au/blog/?p=23</guid>
		<description><![CDATA[How do you communicate with your web designer? We couldn't believe the story we heard from a new client.]]></description>
			<content:encoded><![CDATA[<p>I met with a client just recently who had been getting a website built with another company. When they rang back to say they wanted to use Mayhem Design to finish the site they asked if I would be willing to come into their office and meet them in person. We always do this when we can as we believe that it is the best way to get an idea of what people want to achieve from their website.</p>
<p>When we were sitting over coffee and talking about the site, the client mentioned that the previous web designer would only communicate by email. No phone calls. No meetings. Only emails. I can&#8217;t believe that a customer service company would operate in this way.</p>
<p>At Mayhem Design we are happy to get together with you to discuss your web needs. Give us a call if you&#8217;d like to get together for a chat about how we can help you get the most out of the Internet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mayhemdesign.com.au/blog/2009/04/does-this-really-happen/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What does your website really cost?</title>
		<link>http://www.mayhemdesign.com.au/blog/2009/02/what-does-your-website-really-cost/</link>
		<comments>http://www.mayhemdesign.com.au/blog/2009/02/what-does-your-website-really-cost/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 10:52:36 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
		
		<category><![CDATA[Website Design]]></category>

		<guid isPermaLink="false">http://www.mayhemdesign.com.au/blog/?p=20</guid>
		<description><![CDATA[Do you really know what you are paying for your website, hosting and domain names?]]></description>
			<content:encoded><![CDATA[<p>Well, as with all good things, this blog is going to be something I am going to have to plan into my week otherwise days go by and I&#8217;m not writing anything.</p>
<p>My thoughts for today come from some work we have been doing for a client recently. When you are getting a website set up make sure you know why you are paying for what. A client of ours has been paying a hosting company for the hosting of their site (almost $400 per year) but wasn&#8217;t clearly told what her credit card was also being billed for to the tune of another USD$100 per year. It turns out that what she was paying on her credit card covered the whole cost of the hosting, and the middle-man hosting company was charging the almost AU$400 per year for not doing anything. While I believe that there is nothing wrong with a mark-up, I think this goes beyond the realms of fair business practice.</p>
<p>So my advice &#8230; make sure you know what each invoice is for, and for how long each renewal is.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mayhemdesign.com.au/blog/2009/02/what-does-your-website-really-cost/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Welcome</title>
		<link>http://www.mayhemdesign.com.au/blog/2009/02/welcome/</link>
		<comments>http://www.mayhemdesign.com.au/blog/2009/02/welcome/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 12:20:58 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
		
		<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://www.mayhemdesign.com.au/blog/?p=3</guid>
		<description><![CDATA[It seems that everyone has a blog on something or other these days but we want this to be more than just a blog. We are hoping that it will become a way for us to help people looking for a graphic or web designer to get the most out of their marketing.]]></description>
			<content:encoded><![CDATA[<p>Wow, we finally have our own blog. It seems that everyone has a blog on something or other these days but we want this to be more than just a blog. We are hoping that it will become a way for us to help people looking for a graphic or web designer to get the most out of their marketing, especially in regards to graphic design and their websites. There is so much more to what we do than meets the eye, and what we are aiming to do here is throw light on things that anyone can do to avoid paying too much for services, avoid delays by knowing what your designer needs from you, as well as keeping you up to date on what is happening in the world of the web and technologies and how it can benefit you and your business.</p>
<p>We hope you enjoy reading our blog posts, and we welcome all feedback so that we can make this a useful tool for many people and companies.</p>
<p>Happy reading!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mayhemdesign.com.au/blog/2009/02/welcome/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
